.
Networker: La definicion general y tradicional del Network Marketing es que éste es una forma de distribucion de productos o servicios tambien llamada «Comecializacion en Red». Visto de esta forma un Networker es aquella persona que distribuye productos y servicios através de una Red de mercadeo.
A continuación el top 200 de las distribuidores de MLM, Multinivel, venta directa o Network Marketing que más generan ingresos alrededor del mundo.
La lista NO OFICIAL es publicada mensualmente por el sitio especializado businessforhome.org en su versión en inglés.
Las cifras de ingresos mensuales y anuales están expresadas en dólares estadounidenses (U$S).
Nº | Nombre | Compañía | Mes | Año |
---|---|---|---|---|
1 | Juha Parhiala | OneCoin | $4,000,000 | $48,000,000 |
2 | Hermanos Steinkeller | OneCoin | $2,000,000 | $24,000,000 |
3 | Dexter & Birdie Yager | Amway | $1,300,000 | $15,600,000 |
4 | Igor & Andrea Alberts | OneCoin | $850,000 | $10,200,000 |
5 | Anton Federspiel | OneCoin | $825,000 | $9,900,000 |
6 | Brian McClure | Ambit Energy | $700,000 | $8,400,000 |
7 | Kim Hui | Jeunesse | $550,000 | $6,600,000 |
8 | Dr. Zafar | OneCoin | $510,000 | $6,120,000 |
9 | Mihail Petrovic | OneCoin | $505,000 | $6,060,000 |
10 | Barry Chi & Holly Chen | Amway | $500,000 | $6,000,000 |
11 | Jeff Roberti | Juice Plus+ | $450,000 | $5,400,000 |
12 | Lamia Bettaieb | World Global Network | $400,000 | $4,800,000 |
13 | Enrique & Graciela Varela | Herbalife | $395,000 | $4,740,000 |
14 | Steve Thompson | Ambit Energy | $370,000 | $4,440,000 |
15 | Jose Gordo | OneCoin | $360,000 | $4,320,000 |
16 | Angela Liew & Ryan Ho | Nu Skin | $350,000 | $4,200,000 |
17 | Foo Howe Kean & Jenny Ko | Amway | $350,000 | $4,200,000 |
18 | Sunny Hsu & Debra Hsieh | Amway | $350,000 | $4,200,000 |
19 | Abraham Benitez & Raquel Cortez | Herbalife | $325,000 | $3,900,000 |
20 | Nancy Dornan | Amway | $325,000 | $3,900,000 |
21 | Mario Oreggia | Lyoness | $325,000 | $3,900,000 |
22 | Philip Eckart | Ambit Energy | $324,000 | $3,888,000 |
23 | Lyndon Biernoff | Jeunesse | $310,000 | $3,720,000 |
24 | Ralf Paulick | OneCoin | $310,000 | $3,720,000 |
25 | Uwe Hentschel | OneCoin | $305,000 | $3,660,000 |
26 | Carol & Alan Lorrenz | Herbalife | $300,000 | $3,600,000 |
27 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 |
28 | Ed Bestoso | Melaleuca | $300,000 | $3,600,000 |
29 | Sergii Shevchenko | World Global Network | $300,000 | $3,600,000 |
30 | Betty Sung | Nu Skin | $295,000 | $3,540,000 |
31 | Herb & Patty Capeda | Isagenix | $280,000 | $3,360,000 |
32 | Rafael Rojas | Melaleuca | $280,000 | $3,360,000 |
33 | Bing Voorham | OneCoin | $276,000 | $3,312,000 |
34 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 |
35 | Patrick Maser & Mike Maser | ACN | $260,000 | $3,120,000 |
36 | Mark & Tammy Smith | Nerium Int. | $258,000 | $3,096,000 |
37 | Art Napolitano | ACN | $250,000 | $3,000,000 |
38 | Simon Abboud | ACN | $250,000 | $3,000,000 |
39 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 |
40 | Mongi Errahal | World Global Network | $250,000 | $3,000,000 |
41 | Ray Robbins | Mannatech | $250,000 | $3,000,000 |
42 | Sergii Afanasiev | World Global Network | $250,000 | $3,000,000 |
43 | Andy & Natalie Goddard | DoTerra | $250,000 | $3,000,000 |
44 | Chanida & Nat Puranaputra | World Global Network | $250,000 | $3,000,000 |
45 | John & Lori Tartol | Herbalife | $240,000 | $2,880,000 |
46 | Susan Peterson | Herbalife | $240,000 | $2,880,000 |
47 | Lukas Klotz | OneCoin | $230,000 | $2,760,000 |
48 | Seung Ja & Young Ho Kang Park | Herbalife | $225,000 | $2,700,000 |
49 | Dong Keun Chung | Herbalife | $225,000 | $2,700,000 |
50 | Tae Ho Kim | Herbalife | $220,000 | $2,640,000 |
51 | Mark Comer | Synergy Int. | $220,000 | $2,640,000 |
52 | Tina Hu | Jeunesse | $220,000 | $2,640,000 |
53 | Richard Castillo | OneCoin | $220,000 | $2,640,000 |
54 | Hansjorg Oberrauch | OneCoin | $215,000 | $2,580,000 |
55 | Nathan Ricks | Nu Skin | $210,000 | $2,520,000 |
56 | Jason Chiang | Jeunesse | $210,000 | $2,520,000 |
57 | Thomas Hempe | OneCoin | $210,000 | $2,520,000 |
58 | Massimo Del Moro | OneCoin | $210,000 | $2,520,000 |
59 | Juan Carlos Barrios | Jeunesse | $207,000 | $2,484,000 |
60 | Mariana Lopez de Waard | OneCoin | $201,000 | $2,412,000 |
61 | Shane Morand | Organo Gold | $200,000 | $2,400,000 |
62 | David Moses | Zija International | $200,000 | $2,400,000 |
63 | Jeff & Michelle Altgilbers | 4Life | $200,000 | $2,400,000 |
64 | Leonard & Esther Kim | Amway | $200,000 | $2,400,000 |
65 | Mark Lei & Peggy Yeh | Amway | $200,000 | $2,400,000 |
66 | Max Schwarz | Amway | $200,000 | $2,400,000 |
67 | Jimmy Smith | Isagenix | $200,000 | $2,400,000 |
68 | Cici Weller | Jeunesse | $200,000 | $2,400,000 |
69 | Gabi Steiner | Life Plus | $200,000 | $2,400,000 |
70 | Ming Li | Jeunesse | $200,000 | $2,400,000 |
71 | Helen Zhang | Jeunesse | $200,000 | $2,400,000 |
72 | George & Donna Antar | Jeunesse | $200,000 | $2,400,000 |
73 | Jirath Submongkonkul | Jeunesse | $200,000 | $2,400,000 |
74 | Yasir Mirza | OneCoin | $200,000 | $2,400,000 |
75 | Holton Buggs | Organo Gold | $195,000 | $2,340,000 |
76 | Kami & Nathan Dempsey | It Works! Global | $195,000 | $2,340,000 |
77 | Madra Meystedt Jones | It Works! Global | $195,000 | $2,340,000 |
78 | Kathy & Tom Smith | Isagenix | $195,000 | $2,340,000 |
79 | Chavich Kim | Unicity Int. | $195,000 | $2,340,000 |
80 | Siv & Jay Bennett | Isagenix | $195,000 | $2,340,000 |
81 | Kelly Bangert | Jeunesse | $195,000 | $2,340,000 |
82 | Rasa Comeban | Unicity Int. | $190,000 | $2,280,000 |
83 | Ray Montie | Ambit Energy | $188,000 | $2,256,000 |
84 | Toufik Rezig | World Global Network | $180,000 | $2,160,000 |
85 | Abdullah Jameel Aldousri | World Global Network | $180,000 | $2,160,000 |
86 | Debra Raybern | Young Living | $179,000 | $2,148,000 |
87 | Aaron Byerlee | Jeunesse | $176,000 | $2,112,000 |
88 | Craig Schulze | Jeunesse | $176,000 | $2,112,000 |
89 | Giselle Sexsmith | Nu Skin | $175,000 | $2,100,000 |
90 | Marco & Milagro Dubon | Forever Living Pr. | $175,000 | $2,100,000 |
91 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 |
92 | Naoki Hongo & Kimie Hongo | Nu Skin | $175,000 | $2,100,000 |
93 | Shane & Dana Douglas | ACN | $175,000 | $2,100,000 |
94 | Alexis Romano | Isagenix | $175,000 | $2,100,000 |
95 | Hayley Hobson | DoTerra | $175,000 | $2,100,000 |
96 | Gregg & Carol Johnson | Young Living | $175,000 | $2,100,000 |
97 | Jamal Uddin | ACN | $170,000 | $2,040,000 |
98 | Miquel Merchan | OneCoin | $170,000 | $2,040,000 |
99 | Dave Savula | LegalShield | $166,000 | $1,992,000 |
100 | Tetsuya Fujisawa | Nu Skin | $165,000 | $1,980,000 |
101 | John & Tiffaney Malott | Seacret Direct | $160,000 | $1,920,000 |
102 | Rita Hui | USANA | $160,000 | $1,920,000 |
103 | Said Rajeb | OneCoin | $160,000 | $1,920,000 |
104 | Michiko & Bruno Graf | Nu Skin | $155,000 | $1,860,000 |
105 | Ming Kuan & Ming Chu Chen | Nu Skin | $155,000 | $1,860,000 |
106 | Alex Reynoso | Melaleuca | $155,000 | $1,860,000 |
107 | Jose Ardon | Organo Gold | $150,000 | $1,800,000 |
108 | John Sachtouras | Organo Gold | $150,000 | $1,800,000 |
109 | Peter & Eva Muller-Meerkatz | Amway | $150,000 | $1,800,000 |
110 | David Imonitie | Organo Gold | $150,000 | $1,800,000 |
111 | Carsten Ledule | PM International | $150,000 | $1,800,000 |
112 | Collette Larsen | USANA | $150,000 | $1,800,000 |
113 | Daniel Lim & Lilian Quah | Nu Skin | $150,000 | $1,800,000 |
114 | Edgar Mojica | 4Life | $150,000 | $1,800,000 |
115 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 |
116 | Jordan Adler | Send Out Cards | $150,000 | $1,800,000 |
117 | Marcell Halim | Talk Fusion | $150,000 | $1,800,000 |
118 | Michel Destruel | ACN | $150,000 | $1,800,000 |
119 | Roberto Ruiz | Forever Living Pr. | $150,000 | $1,800,000 |
120 | Thanet Wongsa | Jeunesse | $150,000 | $1,800,000 |
121 | Tim Foley | Amway | $150,000 | $1,800,000 |
122 | Cheryl Cortese | Juice Plus+ | $150,000 | $1,800,000 |
123 | Lynn Hagedorn | Isagenix | $150,000 | $1,800,000 |
124 | Olga Katz | World Global Network | $150,000 | $1,800,000 |
125 | Brenda & Scott Schuler | Young Living | $150,000 | $1,800,000 |
126 | Ashley & Nick Sarnicola | ViSalus | $150,000 | $1,800,000 |
127 | Arsalan Jan & Austin Godsey | iMarketslive | $150,000 | $1,800,000 |
128 | Matt Morris | WorldVentures | $150,000 | $1,800,000 |
129 | Enes Olgun | Mega Holdings | $145,000 | $1,740,000 |
130 | Kathleen Deggelman | Jeunesse | $145,000 | $1,740,000 |
131 | Lulian Cimbala | OneCoin | $142,000 | $1,704,000 |
132 | Cedric Penn | Talk Fusion | $140,000 | $1,680,000 |
133 | Susan Sly | Isagenix | $140,000 | $1,680,000 |
134 | Chris Collins | Le-Vel | $140,000 | $1,680,000 |
135 | Chris & Debbie Atkinson | Ambit Energy | $139,500 | $1,674,000 |
136 | Julia Yang | Jeunesse | $137,000 | $1,644,000 |
137 | Craig Bryson | Nu Skin | $135,000 | $1,620,000 |
138 | Ken Roland | Morinda | $135,000 | $1,620,000 |
139 | Takako Kitaoka | Nu Skin | $135,000 | $1,620,000 |
140 | Kelley & Tyler Dickerhoof | Isagenix | $135,000 | $1,620,000 |
141 | Jennifer Chen | Jeunesse | $135,000 | $1,620,000 |
142 | Haris Tang | Jeunesse | $135,000 | $1,620,000 |
143 | Mark & Miki Nishiyama | OneCoin | $135,000 | $1,620,000 |
144 | Joseph Lim | Alliance In Motion | $134,000 | $1,608,000 |
145 | Peter Greenlaw | Isagenix | $132,000 | $1,584,000 |
146 | Jeremy & Mindy Deeble | ACN | $130,000 | $1,560,000 |
147 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 |
148 | Tsuyoshi Tomioka | Synergy Int. | $130,000 | $1,560,000 |
149 | Tyler & Tasha Daniels | LifeVantage | $130,000 | $1,560,000 |
150 | Wongyun Woo & Misoon Hwang | ACN | $130,000 | $1,560,000 |
151 | Yun-Tae Hwang | Synergy Int. | $130,000 | $1,560,000 |
152 | Tony & Randi Escobar | Isagenix | $130,000 | $1,560,000 |
153 | Peter Goetz | OneCoin | $130,000 | $1,560,000 |
154 | David Wood | Empower Network | $125,000 | $1,500,000 |
155 | Faraday Hosseinipour | G1E | $125,000 | $1,500,000 |
156 | Bentek Hijani | Kangzen | $125,000 | $1,500,000 |
157 | Carole Taylor and Peter Oelmann | Isagenix | $125,000 | $1,500,000 |
158 | Elizabeth Weber | Market America | $125,000 | $1,500,000 |
159 | Kei Itaka & Midori Tajima | Nu Skin | $125,000 | $1,500,000 |
160 | Maria Schleipfer | Amway | $125,000 | $1,500,000 |
161 | Rick Jordan | Unicity Int. | $125,000 | $1,500,000 |
162 | Rigo Yepez | Ambit Energy | $125,000 | $1,500,000 |
163 | Ronnie & Sally Park | Nu Skin | $125,000 | $1,500,000 |
164 | Renate Lee | Isagenix | $125,000 | $1,500,000 |
165 | Kim Madsen | Forever Living Pr. | $125,000 | $1,500,000 |
166 | Lindsey & Evan Gremont | Young Living | $125,000 | $1,500,000 |
167 | John Holowaty | Juice Plus+ | $125,000 | $1,500,000 |
168 | Tim & Laura Sales | ARIIX | $125,000 | $1,500,000 |
169 | Ok Hee Kwan | Herbalife | $124,000 | $1,488,000 |
170 | Resa & Matt Salter | Nu Skin | $124,000 | $1,488,000 |
171 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,476,000 |
172 | Deni Robinson | ASEA | $122,000 | $1,464,000 |
173 | Jeff & Denise Bracken | Juuva | $121,000 | $1,452,000 |
174 | Marcel Dezsoe | PM International | $121,000 | $1,452,000 |
175 | Susan Lan | Jeunesse | $121,000 | $1,452,000 |
176 | Paulo & Denise Cosiello | World Global Network | $120,000 | $1,440,000 |
177 | Brian & Andrea Sax | ACN | $120,000 | $1,440,000 |
178 | Chandra Putra Negara | Kangzen | $120,000 | $1,440,000 |
179 | Franco Lofranco | ACN | $120,000 | $1,440,000 |
180 | Jeff & Maureen Miller | Melaleuca | $120,000 | $1,440,000 |
181 | Max Knowles | ACN | $120,000 | $1,440,000 |
182 | Trish Schwenkler | ASEA | $120,000 | $1,440,000 |
183 | Yuu Avantra | Nu Skin | $120,000 | $1,440,000 |
184 | Norman Cornejo | Zrii | $120,000 | $1,440,000 |
185 | Bri Richardson | Younique | $120,000 | $1,440,000 |
186 | Natalia Lichagina | World Global Network | $120,000 | $1,440,000 |
187 | Tanya & Jeremy Kirkpatrick | Isagenix | $120,000 | $1,440,000 |
188 | Jeanmarie Hepworth | Young Living | $120,000 | $1,440,000 |
189 | Brian Carruthers | LegalShield | $116,000 | $1,392,000 |
190 | Edwin Haynes | Organo Gold | $115,000 | $1,380,000 |
191 | Daniel & Jennifer Kim | Nu Skin | $115,000 | $1,380,000 |
192 | Debbie & Geoff Davis | ACN | $115,000 | $1,380,000 |
193 | Kenton Worthington | Nu Skin | $115,000 | $1,380,000 |
194 | Kevin O Connor | ForeverGreen | $115,000 | $1,380,000 |
195 | Werner Kaiser | Lyoness | $115,000 | $1,380,000 |
196 | Shari Brown | Younique | $115,000 | $1,380,000 |
197 | Logan & Haley Stout | Ignite | $114,000 | $1,368,000 |
198 | Denice & Tom Chenault | Youngevity | $112,000 | $1,344,000 |
199 | Abraham Jong Min | Nu Skin | $110,000 | $1,320,000 |
200 | Al Thomas | ACN | $110,000 | $1,320,000 |
[…] Networkers millonarios […]
[…] Networkers millonarios […]
[…] Networkers millonarios […]
[…] Networkers millonarios […]